以下是適用於 Nikon D7000, D5100 及 Canon 60D, 600D 數位單眼相機官網的鏡頭資料,公司貨之價格,提供大家做為參考。
價格 | 型號 | 焦段 | 光圈 | 濾鏡 | 近拍 | 放大 | 防震 | 馬達 | 重量 | ||||
# | DX | FX | 最大 | 最小 | mm | m | 倍率 | 級數 | g | ||||
Nikon | (x1.5) | ||||||||||||
1 | 4,800 | AF-S DX 18-55mm f/3.5-5.6G VR (3.0x) | 18-55 | 27-82.5 | 3.5-5.6 | 22-36 | 52 | 0.28 | 0.31 | VR | SWM | 265 | |
2 | 8,900 | AF-S DX NIKKOR 35mm f/1.8G | 35 | 52.5 | 1.8 | 22 | 52 | 0.30 | 0.16 | SWM | 200 | ||
3 | 9,000 | AF-S DX Micro NIKKOR 40mm f/2.8G | 40 | 60.0 | 2.8 | 52 | 0.16 | 1.00 | SWM | 235 | |||
4 | 9,300 | AF-S DX VR 55-200mm f/4-5.6G ED | 55-200 | 82.5-300 | 4.0-5.6 | 22-32 | 52 | 1.10 | VR | SWM | 335 | ||
5 | 9,900 | AF-S DX NIKKOR 18-105mm f/3.5-5.6G ED VR | 18-105 | 27-157.5 | 3.5-5.6 | 22-38 | 67 | 0.45 | 0.20 | VR | SWM | 450 | |
6 | 13,900 | AF-S DX NIKKOR 55-300mm f/4.5-5.6G ED VR | 55-300 | 82.5-450 | 4.5-5.6 | 22-29 | 58 | 1.40 | 0.28 | VR | SWM | 530 | |
7 | 19,000 | AF-S DX Micro NIKKOR 85mm f/3.5G ED VR | 85 | 127.5 | 3.5 | 32 | 52 | 0.29 | 1.00 | VRII | SWM | 355 | |
8 | 22,150 | AF-S DX 16-85mm f/3.5-5.6G ED VR (5.3x) | 16-85 | 24-127.5 | 3.5-5.6 | 22 | 67 | 0.38 | 0.22 | VRII | SWM | 485 | |
9 | 32,000 | AF-S DX NIKKOR 18-200mm f/3.5-5.6G ED VR II | 18-200 | 27-300 | 3.5-5.6 | 22-36 | 72 | 0.50 | 0.22 | VRII | SWM | 565 | |
10 | 38,000 | AF-S DX 12-24mm f/4G ED | 12-24 | 18-36 | 4.0 | 22 | 77 | 0.30 | 0.12 | SWM | 485 | ||
11 | 38,900 | AF-S DX NIKKOR 10-24mm f/3.5-4.5G ED | 10-24 | 15-36 | 3.5-4.5 | 22-29 | 77 | 0.24 | 0.20 | SWM | 460 | ||
12 | 49,500 | AF-S DX 17-55mm f2.8G ED | 17-55 | 25.5-82.5 | 2.8 | 22 | 77 | 0.36 | 0.20 | 有 | 755 | ||
13 | 25,900 | AF DX Fisheye 10.5mm f/2.8G ED | 10.5 | 16.0 | 2.8 | 22 | 0.14 | 0.20 | 305 | ||||
Canon | (x1.6) | ||||||||||||
1 | 3,990 | EF-S 18-55mm f/3.5-5.6 IS II | 18-55 | 29-88 | 3.5-5.6 | 22-38 | 58 | 0.25 | 0.34 | 4 | DC | 200 | |
2 | 2,750 | EF 50mm f/1.8 II | 50 | 80.0 | 1.8 | 22 | 52 | 0.45 | 0.15 | DC | 130 | ||
3 | 7,990 | EF-S 55-250mm f/4-5.6 IS | 55-250 | 88-400 | 4-5.6 | 22-32 | 58 | 1.10 | 0.31 | 4 | DC | 390 | |
4 | EF-S 55-250mm f/4-5.6 IS II | 55-250 | 88-400 | 4-5.6 | 22-32 | 58 | 1.10 | 0.31 | 4 | DC | 390 | ||
5 | 15,900 | EF-S 18-135mm f/3.5-5.6 IS | 18-135 | 29-216 | 3.5-5.6 | 22-36 | 67 | 0.45 | 0.21 | 4 | DC | 455 | |
6 | 22,000 | EF-S 18-200mm f/3.5-5.6 IS | 18-200 | 29-320 | 3.5-5.6 | 22-38 | 72 | 0.45 | 0.24 | 4 | DC | 595 | |
7 | 25,000 | EF-S 10-22mm f/3.5-4.5 USM | 10-22 | 16-35 | 3.5-4.5 | 22-27 | 77 | 0.24 | 0.17 | USM | 385 | ||
8 | 27,900 | EF-S 15-85mm f/3.5-5.6 IS USM | 15-85 | 24-136 | 3.5-5.6 | 22-36 | 72 | 0.35 | 0.21 | 4 | USM | 575 | |
9 | 35,000 | EF-S 17-55mm f/2.8 IS USM | 17-55 | 27.2-88 | 2.8 | 22 | 77 | 0.35 | 0.17 | 3 | USM | 645 | |
10 | 24,900 | EF 15mm f/2.8 Fisheye | 15 | 24.0 | 2.8 | 22 | 0.20 | 0.14 | AFD | 330 |
為了控制預算,所以沒有把 Nikon D7000 或 Canon 60D 列入。
幾種建議的採購組合如下:
名稱 | Nikon 組合 | 焦段 | 價格 | Canon 組合 | 焦段 | 價格 | ||
單機身 | D5100 | 21,500 | 600D | 23,900 | ||||
單鏡組 | D5100 + 1 | 18-55 | 24,900 | 600D + 1 | 18-55 | 26,900 | ||
單鏡組+人像 | D5100 + 1 + 2 | 18-55 + 35 | 33,800 | 600D + 1 + 2 | 18-55 + 50 | 29,650 | ||
旅遊鏡 | D5100 + 5 | 18-105 | 31,400 | 600D + 5 | 18-135 | 35,900 | ||
一鏡到底 | D5100 + 9 | 18-200 | 53,500 | 600D + 6 | 18-200 | 45,900 | ||
旅遊鏡+人像 | D5100 + 5 + 2 | 18-105 + 35 | 40,300 | 600D + 5 + 2 | 18-135 + 50 | 38,650 | ||
雙鏡組 | D5100 + (1+6) | 18-55-300 | 38,800 | 600D + (1+3) | 18-55-250 | 33,900 | ||
窮人三寶 | D5100 + (1+6) + 2 | 18-55-300 + 35 | 47,700 | 600D + (1+3) + 2 | 18-55-250 + 50 | 36,650 |